Account Sheets
8 of 8 sheets — Last updated: 31 May 2026, 21:19
Total Sheets8All time
Net Receivable (Filtered)₹28,13,412Sum of filtered
DP Due (Filtered)₹17,85,012Pending collection
Pending Approvals4Across all levels
| Sheet No | Customer | Vehicle Model | LOB | DSE | Deal Price | Net Receivable | DP Due | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| #178 | TAPAS GHOSH | TATA SIGNA 4825.TK | HCV Trucks | SUNIT | ₹53,50,000 | ₹6,51,470 | ₹2,51,470 | Pending L2 | 2026-05-31 | |
| #177 | NURUL HAQUE | TATA LPT 1616/49 SLR | MCV Trucks | ARJUN ROY | ₹22,00,000 | ₹3,04,920 | ₹3,04,920 | Draft | 2026-05-31 | |
| #176 | PARTHA SARATHI PAUL | TATA YODHA 2.0 BS6 | SCV Pickups | SUNIT | ₹12,00,000 | ₹1,59,940 | ₹1,09,940 | Pending L3 | 2026-05-29 | |
| #175 | SAHIDUL ISLAM | TATA LPT 3118/55 SLR | HCV Trucks | ARJUN ROY | ₹42,00,000 | ₹5,43,750 | ₹4,43,750 | Rejected | 2026-05-22 | |
| #174 | MOHAN SINGH | TATA LPT 1412/49 SLR | MCV Trucks | SUNIT | ₹19,00,000 | ₹2,78,400 | ₹0 | Approved | 2026-05-20 | |
| #173 | BIKASH DAS | TATA INTRA V30 BS6 | SCV Pickups | ARJUN ROY | ₹10,50,000 | ₹1,47,210 | ₹1,47,210 | Pending L1 | 2026-05-30 | |
| #172 | RAJESH MONDAL | TATA LPT 2518/55 SLR HSD | HCV Trucks | SUNIT | ₹26,80,000 | ₹3,93,280 | ₹1,93,280 | Approved | 2026-05-15 | |
| #171 | ANESUL | TATA LPT 1916/53 SLR HSD | MCV Trucks | SUNIT | ₹23,65,000 | ₹3,34,442 | ₹3,34,442 | Pending L2 | 2026-05-28 |
Showing 8 of 8 sheets
Total Net Receivable:₹28,13,412