Approval Dashboard
3-Level Workflow · Logged in as: PRASANTA (DSM) · Last updated: 31 May 2026, 21:19
Total Pending Approvals
4
L1: 1 · L2: 2 · L3: 1
L1: 1L2: 2L3: 1
Approved This Month
2
₹6,71,680 net receivable
Rejected
1
Requires correction & resubmit
Total Sheets (May 2026)
8
Across all DSEs
Total Net Receivable
₹28,13,412
All sheets combined
Total DP Due
₹17,85,012
Pending collection from customers
Draft Sheets
1
Not yet submitted
| Sheet No | Customer | Model | DSE | Net Receivable | DP Due | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| #171 | ANESUL | TATA LPT 1916/53 SLR HSD | SUNIT | ₹3,34,442 | ₹3,34,442 | Pending L2 | 2026-05-28 | |
| #172 | RAJESH MONDAL | TATA LPT 2518/55 SLR HSD | SUNIT | ₹3,93,280 | ₹1,93,280 | Approved | 2026-05-15 | |
| #173 | BIKASH DAS | TATA INTRA V30 BS6 | ARJUN ROY | ₹1,47,210 | ₹1,47,210 | Pending L1 | 2026-05-30 | |
| #174 | MOHAN SINGH | TATA LPT 1412/49 SLR | SUNIT | ₹2,78,400 | ₹0 | Approved | 2026-05-20 | |
| #175 | SAHIDUL ISLAM | TATA LPT 3118/55 SLR | ARJUN ROY | ₹5,43,750 | ₹4,43,750 | Rejected | 2026-05-22 | |
| #176 | PARTHA SARATHI PAUL | TATA YODHA 2.0 BS6 | SUNIT | ₹1,59,940 | ₹1,09,940 | Pending L3 | 2026-05-29 | |
| #177 | NURUL HAQUE | TATA LPT 1616/49 SLR | ARJUN ROY | ₹3,04,920 | ₹3,04,920 | Draft | 2026-05-31 | |
| #178 | TAPAS GHOSH | TATA SIGNA 4825.TK | SUNIT | ₹6,51,470 | ₹2,51,470 | Pending L2 | 2026-05-31 |
Showing 8 sheetsNet Receivable: ₹28,13,412